One audience, one platform, one offer. Every post points to the workshop, the workshop points to the SMART Strategy, and the Strategy points to done-for-you. Nothing else gets promoted for 60 days.
These do not move. Everything else in the sprint is built backward from them.
| Date | What happens |
|---|---|
| Mon Sept 7 | HolidayLabor Day. Scheduled content only. |
| Tue Sept 8 | TeachingGCU semester starts. DSM-101 at 7:00-8:45am, DSM-350 at 5:00-6:45pm. |
| Thu Sept 10 | Workshop 1TeachingDowntown Phoenix, midday, plus both classes. |
| Sat Sept 12 | Offer closesWorkshop 1 SMART Strategy window ends (48 hours). |
| Tue Sept 15 | Workshop 2TeachingMesa, midday, plus both classes. |
| Thu Sept 17 | Offer closesWorkshop 2 SMART Strategy window ends. |
| Sat Oct 3 | Workshop 3Pending venueTarget date for the third workshop. A Saturday means no teaching conflict and a full-morning option. |
| Mon Oct 5 | Offer closesWorkshop 3 SMART Strategy window ends (48 hours). |
| Thu Oct 8 | Sprint endsDay 60. Full sprint retro complete, recap content posted. |
The semester sets the grid. Every recurring commitment lives in its lane.
Teach 7-8:45am and 5-6:45pm. No Strategy sessions, no client calls. Content is pre-scheduled.
Strategy session delivery slots and content batching. Buyers book these slots before leaving the workshop.
CEO Friday. Weekly review, next week scheduled, funnel numbers checked.
Everything here must exist before promotion starts. Exit criteria: tickets purchasable, bio converted, pinned grid live, DM automation working.
| Day | Task |
|---|---|
| Mon Aug 10 | Finalize the SMART Strategy offer: name, deliverables (90-day roadmap plus working session), pricing ($750 retail, $497 in-room with $50 ticket credit). |
| Tue Aug 11 | Rewrite IG bio for service-based business owners. Confirm midday time slots with Phoenix and Mesa venues. |
| Wed Aug 12 | Build ticket pages for both workshops. Pre-block Strategy delivery slots on Mon/Wed, Sept 14 - Oct 2. |
| Thu Aug 13 | Batch and film pinned content: proof post, process post, workshop offer post. |
| Fri Aug 14 | CEO Friday: ticket pages LIVE. Pin the three posts. Set up DM keyword automation ("WORKSHOP" triggers the ticket link). |
| Sat-Sun Aug 15-16 | Soft announcement to warm audience: stories, close friends, direct outreach to potential clients already following you. |
Cadence: 4 reels per week plus daily stories. Every post CTAs to the workshop through the DM keyword.
The most important deadline of the sprint hides here: all content from Sept 7 onward is filmed and scheduled by Friday Sept 4.
| Day | Plan |
|---|---|
| Thu Sept 10 | Workshop 1Teach 7am, run Downtown Phoenix midday, teach 5pm. In-room pitch: SMART Strategy at $497 with ticket credit, valid 48 hours, buyers book pre-blocked slots on the spot. |
| Fri Sept 11 | CEO Friday: recap content from Workshop 1 (attendee reels, testimonials), follow-up DMs to non-buyers, Mesa last-call push begins. |
| Sat Sept 12 | Offer closesFinal "doors closing" story sequence for stragglers. |
| Sun Sept 13 | RestLight stories only. |
| Mon Sept 14 | First Strategy sessions delivered. Mesa final reminder email. |
| Tue Sept 15 | Workshop 2Teach 7am, run Mesa midday, teach 5pm. Same pitch, but swap examples for local brick-and-mortar service businesses. |
| Wed Sept 16 | Strategy sessions plus Mesa follow-up DMs. |
| Thu Sept 17 | Offer closesTeaching day. Mesa window ends at end of day. |
| Fri Sept 18 | CEO Friday: mid-sprint review (tickets, show rate, conversion, revenue). Workshop 3 promo begins if Oct 3 is locked. |
| Sat Sept 19 | Recap content: "What 20 business owners taught me about showing up online." |
Strategy clients get their roadmaps, done-for-you conversations open, the third workshop runs on the one date with no teaching conflict, and the sprint closes with its conversion window fully played out.
| Metric | Target |
|---|---|
| Tickets sold per workshop | 8-10 |
| Show rate | 80%+ |
| In-room Strategy conversion | 2-3 per workshop (20-30%) |
| Strategy revenue per workshop | $1,000-$1,500 |
| Done-for-you conversations opened | 2-3 by Oct 8 |
| Email list growth | Every ticket buyer and DM keyword lead captured |
Every reel, story, and email points to the workshop. The workshop points to the Strategy. The Strategy points to done-for-you.
All content from Sept 7 onward is filmed and scheduled by Friday Sept 4. Semester weeks are for delivery, not creation.
Strategy sessions never touch a Tue/Thu. Buyers book their Mon/Wed slot before they leave the workshop.